2024 BG Regional Qualifier 2
15 Jan 2024
Regional 2 Qualifier 28th January 2024
Please see the messages below from the organiser regarding qualification to the Regional Finals and to the South West Squad.
Qualification for the Regional final message from the organiser:
Qualification Scores:
I'd like to confirm the qualification scores that gymnasts need to achieve to gain qualification to the Club and Regional Finals (February).
TRAMPOLINE - Cumulative execution score across both exercises to meet or exceed 27.5
Qualification to South West Team:Â
First place on the team will be the 1st placed gymnasts at the Regional Finals competition (25th February 2024)
Second place on the team will be the top ranked gymnast over the two qualifiers (October 29th 2023 & January 28th 2024)
Gymnasts being selected as the second-place gymnast on the team must also qualify to and attend the regional finals event (February).
Regional Qualifier 2 on Sunday 28th January 2024:
Spectators
Please can you inform all parents/families that there will be a £5 entry fee per family, which can only be taken in CASH. Please be aware there is not a cash machine on site.
South West Cup Photos
Celebrating the success of the South West Region at the recent Inter-Regional Challange Cup winning both the Trampoline and the DMT cups, we will be offering the opportunity for any gymnasts that were part of the team to have their photo taken with the cup. The cup will be located on the medal presentation table.
Our Club Resuts are as follows with a Q meaning you have qualified in this competition for the Regional Finals on 25th February at Bath Uni. Some competitors have already qualified in the Regional 1 competition.
Position | Class | Name | Panel | Flight | Warm Up Start Time |
12 | TRI - 07-08 Female CC Level 1 | Darcie Kelsey | 1 | 7 | 1450 |
2 Q | TRI - 11-12 Male RCC level 1 | Jack Powell | 4 | 5 | 1240 |
1 Q | TRI - 11-12 Male RCC level 2 - | Jacob Tucker | 4 | 4 | 1140 |
1 | TRI - 11-12 Male RCC level 3 - | Oliver Coles | 4 | 7 | 1450 |
12Q | TRI - 13-14 Female RCC level 3 - | Ruby Favager | 4 | 8 | 1555 |
N/A | TRI - 13-14 Female RCC level 3 - | Emily Bendry | 4 | 7 | 1450 |
4Q | TRI - 15+ Female CC Level 3 - | Isla Rolo-Pink | 2 | 7 | 1450 |
30 | TRI - 15+ Female RCC level 3 - | Ava Mansfield | 5 | 2 | 930 |
7 | TRI - 15+ Male RCC level 3 - | Lucas Briffett | 5 | 5 | 1240 |
1Q | TRI - 15+ Male RCC level 3 - | Ollie Purchase | 5 | 5 | 1240 |
5Q | TRI - 15-16 Female RCC level 4 - | Amelia Korner-Davies | 5 | 6 | 1345 |
3 | TRI - 17+ Female Open - | Nell Bloomfield | 5 | 8 | 1555 |
4Q | TRI - 13-17 Female RCC level 1 - | Alexa Griffiths | 3 | 5 | 1240 |
2Q | TRI - 13-17 Female RCC level 1 - | Beth Hudson | 3 | 6 | 1345 |
N/A | TRI - 13-17 Female RCC level 1 - | Ava Barrett | 3 | 6 | 1345 |
10Q - Team 2nd | TRI - 13-17 Female RCC level 1 - | Mia Pass | 3 | 6 | 1345 |
19Q - Team 2nd | TRI - 13-17 Female RCC level 1 - | Caoimhe Rowntree | 3 | 5 | 1240 |
2Q - Team 2nd | TRI - 13-17 Female RCC level 1 - | MV | 3 | 5 | 1240 |
Here is a link to the full results:
Full list of competitors:
Timetable & Judges for the day: