2024 BSGA Southern Zonal Championships
7 Jan 2024
Times, Information and Results
CLICK HERE FOR THE SHOP TO BUY NATIONALS T-SHIRTS AND HOODIES
RESULTS SHOWN BELOW ON THE TABLE- congratulations everyone - outstanding results!
Link to the National Schools Championships click here
The British Schools Gymnastics Southern Zonal Championships for this season will be held on Sunday 21st January at Worthing Leisure Centre. Please ensure you are there an hour before your child's flight time, except those first on in the morning. The day is split into two - morning and afternoon sessions - with medal ceremonies at lunch time and at the end of the day.
Please ensure you stay until the end of your session for the medal and trophy presentations for individuals and teams (most of you are in teams) and to support other club members and teams.
With the weather being quite cold at the moment the inside of the lesuire centre gets cold as well. This is due to an ongoing issue with their heating system and insulation. Therefore, I recommend competitors, judges and audience bring warm clothing with them to use during the day.
Our officials will be volunteering all day for the club, please be appreciative that without them your children cannot compete, thank you.
Below are the start times for our BTA competitors:
Position | Name | Class | Flight | Panel | Time | Schoo |
7th | Daniel Spiers-Stirling | Year 1-6 Boys Novice | 1 | 4 | 9.00 | castle primary |
4th Qualified | Jack Powell | Year 1-6 Boys Intermediate | 1 | 1 | 9.40 | kings forest |
5th qualified | Jacob Tucker | Year 1-6 Boys Intermediate | 1 | 1 | 9.40 | st vigor and st johns |
9th | Oliver Coles | Year 7-9 Boys Elite | 1 | 1 | 10.55 | downend school |
7th | Ollie Purchase | Year 7-9 Boys Elite | 1 | 1 | 10.55 | somervale |
11th | Megan Rees | Year 7-8 Girls Novice | 2 | 4 | 11.05 | hayesfield C |
4th qualified | Amelia Korner-Davis | Year 7-9 Girls Elite | 1 | 1 | 11.45 | hayesfield B |
N/A | Ella Johnson-Gunn * | Year 7-9 Girls Elite | 1 | 1 | 11.45 | hayesfield B |
N/A | Emily Bendry * | Year 7-9 Girls Elite | 1 | 1 | 11.45 | hayesfield B |
7th | Amelie Stevenson | Year 7-8 Girls Novice | 3 | 4 | 11.50 | hayesfield C |
10th | Isla Gould | Year 7-8 Girls Novice | 3 | 4 | 11.50 | hayesfield C |
2nd Qualified | Aaron Spiers-Stirling | Year 7-8 Boys Novice | 1 | 4 | 13.15 | wellsway |
Team 2nd qualified | Alexa Griffiths * | Year 7-9 Girls Intermediate | 1 | 2 | 13.15 | hayesfield A |
Team 2nd Qualified | Phoebe Lewis * | Year 7-9 Girls Intermediate | 1 | 2 | 13.15 | hayesfield A |
10th | Nell Bloomfield | Year 10-14 Girls Elite | 2 | 1 | 14.00 | hayesfield |
6th | Lucas Briffett | Year 10-14 Boys Elite | 1 | 1 | 15.00 | oldfield |
6th IND Team 2nd qualified | Ruby Favager | Year 7-9 Girls Intermediate | 3 | 2 | 15.05 | hayesfield A |
15th | MV | Year 7-9 Girls Intermediate | 1 | 2 | 13.15 | st gregorys |
Full results here:
Here is the timetable for the day:
Here is the list of judges and officials for the day:
Here is the full schedule of competitors: