2024 BG Regional Finals
14 Feb 2024
Regional Finals 25th February 2024
Regional Finals on Sunday 25th February 2024:
Please see the messages below from the organiser regarding qualification to the South West Squad.
Qualification to South West Team:Â
First place on the team will be the 1st placed gymnasts at the Regional Finals competition (25th February 2024)
Second place on the team will be the top ranked gymnast over the two qualifiers (October 29th 2023 & January 28th 2024)
Gymnasts being selected as the second-place gymnast on the team must also qualify to and attend the regional finals event (February).
Spectators
Please can you inform all parents/families that there will be a £5 entry fee per family, which can only be taken in CASH. Please be aware there is not a cash machine on site.
South West Cup Photos
Celebrating the success of the South West Region at the recent Inter-Regional Challange Cup winning both the Trampoline and the DMT cups, we will be offering the opportunity for any gymnasts that were part of the team to have their photo taken with the cup. The cup will be located on the medal presentation table.
Position | Class | Name | Panel | Flight | Warm Up Start Time |
1st | TRI - 11-12 Male RCC level 1 | Jack Powell | 2 | 8 | 1545 |
1st | TRI - 11-12 Male RCC level 2 - | Jacob Tucker | 3 | 6 | 1345 |
1st | TRI - 11-12 Male RCC level 3 - | Oliver Coles | 4 | 5 | 1245 |
N/A | TRI - 13-14 Female RCC level 3 - | Ruby Favager | 3 | 6 | 1345 |
6th | TRI - 15+ Female CC Level 3 | Isla Rolo-Pink | 1 | 4 | 1145 |
4th | TRI - 15+ Male RCC level 3 - | Lucas Briffett | 4 | 3 | 1045 |
5th | TRI - 15+ Male RCC level 3 - | Ollie Purchase | 4 | 3 | 1045 |
3rd | TRI - 15-16 Female RCC level 4 - | Amelia Korner-Davies | 4 | 4 | 1145 |
7th | TRI - 13-17 Female RCC level 1 - | Alexa Griffiths | 2 | 5 | 1245 |
1st | TRI - 13-17 Female RCC level 1 - | Beth Hudson | 2 | 7 | 1445 |
19th | TRI - 13-17 Female RCC level 1 - | Mia Pass | 2 | 6 | 1345 |
17th | TRI - 13-17 Female RCC level 1 - | Caoimhe Rowntree | 2 | 6 | 1345 |
2nd | TRI - 13-17 Female RCC level 1 - | MV | 2 | 6 | 1345 |
Full list of competitors:
Timetable & Judges for the day:
JUDGES & OFFICIALS NOTE - you do not need to meet, just sign in at entrance desk and go to your panel.